🟡 ASTRÉA – COLOMBIA MEDELLÍN
Milk Chocolate · Nutty Sweetness · Golden Balance
A Soft-Spoken Masterpiece from the Mountains of Medellín
Product Overview
Attribute | Description |
---|---|
Name | Astréa – Colombia Medellín |
Roast Level | 5 – Light to Medium |
Flavor Profile | Milk Chocolate · Roasted Nuts · Soft Sweetness |
Origin | Medellín, Colombia |
Elevation | ~1400–1900 masl |
Varietals | Caturra · Typica · Bourbon |
Process | Fully Washed |
Flavor Matrix
Characteristic | Level |
---|---|
Body | 3 / 5 |
Sweetness | 3 / 5 |
Acidity | 3 / 5 |
Tasting Notes | Creamy milk chocolate · Toasted hazelnuts · Soft sugarcane sweetness |
Flavor Element | Emotional Trigger |
---|---|
Milk Chocolate | Comfort · Familiarity · Cozy indulgence |
Nutty Sweetness | Warmth · Earthiness · Wholesome pleasure |
Balanced Acidity | Clarity · Clean energy · Subtle sophistication |
Mood It Creates | Uplifting mornings · Peaceful work breaks · Casual elegance |
Brew Recommendations
Method | Flavor Experience |
---|---|
Filter / Pour Over | Rounded, mellow body with chocolate-forward notes and a clean finish |
Espresso | Soft crema with a hint of citrus brightness and nutty aftertaste |
Small Milk-Based | Perfect for cortados & flat whites with natural cocoa sweetness |
The Craft Behind Astréa
Element | Description |
---|---|
Sourced From | The sun-drenched slopes of Medellín, Colombia |
Geography & Altitude | High-altitude volcanic soil, ideal for balanced complexity |
Processing Method | Fully washed for purity and flavor clarity |
Colombian Legacy | A tradition dating back to 1790 · Renowned for consistent excellence |